Lincoln Memorial University is proud to offer exciting educational opportunities at a lesser cost than many private universities. The following is a guide to the cost of attending LMU as an undergraduate student for the 2025-2026 school year. The costs below are based on an annual course load of 32 credit hours. Get in touch with the Office of Student Financial Services to learn about financial aid and the many scholarship options available to you at LMU.
COA Component | Full Time On Campus |
Full Time Off Campus |
---|---|---|
Tuition* ($1,119 per credit hour) |
$26,856 | $26,856 |
Comprehensive Fee** | $450 | $450 |
Student Activity Fee | $62 | $62 |
Food | $5,680 | $4,095 |
Housing | $6,885 | $5,200 |
Books, Course Materials, Supplies, & Equipment | $1,500 | $1,500 |
Transportation | $2,100 | $2,600 |
Miscellaneous Personal Expenses | $2,000 | $2,000 |
Loan Fees | $100 | $100 |
Total COA | $45,633 | $42,863 |
First Professional Credential (Applies to 2nd year AS & 4th year BS) |
$1,000 | $1,000 |
*Assumes full-time enrollment (12-17 credit hours per semester)
**A $500 per semester engineering lab fee will apply to engineering programs
|
COA Component | Full Time On Campus |
Full Time Off Campus |
|
---|---|---|---|
Tuition* ($1,119 per credit hour) |
$26,856 | $26,856 | |
Comprehensive Fee | $450 | $450 | |
Student Activity Fee | $62 | $62 | |
Program Fees | ASN | $1,540 | $1,540 |
BSN | $970 | $970 | |
Health Insurance | $3,372 | $3,372 | |
Food | $5,679 | $4,095 | |
Housing | $6,885 | $5,200 | |
Books, Course Materials, Supplies, & Equipment | $1,500 | $1,500 | |
Transportation | $2,100 | $2,600 | |
Miscellaneous Personal Expenses | $495 | $495 | |
Loan Fees | $100 | $100 | |
Total COA | ASN | $49,039 | $46,270 |
BSN | $48,469 | $45,700 | |
First Professional Credential (Applies to 2nd year AS & 4th year BS) |
$504 | $504 | |
*Assumes full-time enrollment (12-17 credit hours per semester)
|
COA Component | Full Time Off Campus |
|
---|---|---|
Tuition* ($1,119 per credit hour) |
$26,856 | |
Comprehensive Fee | $350 | |
Student Activity Fee | $62 | |
Program Fees | ASN | $1,540 |
BSN | $970 | |
Health Insurance | $3,372 | |
Food | $5,454 | |
Housing | $7,200 | |
Books, Course Materials, Supplies, & Equipment | $1,500 | |
Transportation | $2,600 | |
Miscellaneous Personal Expenses | $495 | |
Loan Fees | $100 | |
Total COA | ASN | $49,529 |
BSN | $48,959 | |
First Professional Credential (Applies to 2nd year AS & 4th year BS) |
$504 | |
*Assumes full-time enrollment (12-17 credit hours per semester)
|
COA Component | Full Time Online |
---|---|
Tuition ($420 per credit hour) |
$10,080* *based on 24 credit hours |
Online Class Fee ($14 per credit hour) |
$336* *based on 24 credit hours |
Student Activity Fee | $62 |
Program Fees | $970 |
Health Insurance | $3,372 |
Food | $4,095 |
Housing | $5,200 |
Books, Course Materials, Supplies, & Equipment | $1,500 |
Transportation | $2,600 |
Miscellaneous Personal Expenses | $495 |
Loan Fees | $100 |
Total COA | $28,810 |
First Professional Credential (Applies 4th year BS) |
$504 |
COA Component | Full Time Off Campus |
---|---|
Tuition* ($1,119 per credit hour) |
$26,856 |
Comprehensive Fee | $350 |
Student Activity Fee | $62 |
Tool Kit Fee | $6,000 |
Health Insurance | $3,372 |
Food | $5,000 |
Housing | $6,600 |
Books, Course Materials, Supplies, & Equipment | $1,500 |
Transportation | $3,900 |
Miscellaneous Personal Expenses | $2,900 |
Loan Fees | $100 |
Total COA | $56,640 |
*Assumes full-time enrollment (12-17 credit hours per semester)
|
COA Component | Full Time Off Campus |
---|---|
Tuition* (Fall/Spring - $1,119 per credit hour) |
$40,284 |
Comprehensive Fee | $350 |
Student Activity Fee | $62 |
Licensure Fee | $1,626 |
Health Insurance | $3,372 |
Food | $7,500 |
Housing | $9,900 |
Books, Course Materials, Supplies, & Equipment | $2,250 |
Transportation | $5,850 |
Miscellaneous Personal Expenses | $4,350 |
Loan Fees | $100 |
First Professional Credential | $1,000 |
Total COA | $76,644 |
*Assumes full-time enrollment (12-17 credit hours per semester) |
Residence Hall | Room Type | Cost Per Semester (Fall, Spring, and Summer = 3 Semesters) |
---|---|---|
Liles & West | Double | $2,175 |
Single | $3,235 | |
Lafrentz-Poole | Single-Loft | $3,338 |
Single-Standard | $3,500 | |
Single-Deluxe | $3,873 | |
Pope, Mitchell, and Dishner | Single (Three-Bedroom Apartment) | $4,483 |
The Village (Burchett, McClelland, Norton, and Peters) |
Three-Bedroom Double - Six Occupancy Apartment |
$3,485 |
Food Plan | Plan Type | Cost Per Semester (Fall & Spring = 2 Semesters) |
---|---|---|
Plan 1: Unlimited Weekly | Unlimited access to Social House | $2,839 |
Plan 2: 14 Meals Weekly + 150 | 14 meals per week to Social House, $150 Flex Points, 4 guest meals |
$2,668 |
Plan 3: 10 Meals Weekly + 300 (For Juniors & Seniors) |
10 meals per week to Social House, $300 Flex Points |
$2,485 |
Fee | Cost |
---|---|
Comprehensive Fee (Main Campus) |
$450 Fall/Spring |
Comprehensive Fee (Extended Sites) |
$350 Fall/Spring |
Comprehensive Fee (Applies to students with all online courses) |
$14 per credit hour |
Student Activity Fee | $62 Fall/Spring |
Add/Drop Fee | $15 per course, not to exceed $100 |
Late Registration Fee | $100 |
Independent/Directed Study Fee | $25 per course |
Graduation Fee | $50 Associate degrees $75 Baccalaureate degrees |
Draft Reject/NFS Fee | $30 per occurrence |
Reservation/Seat Fee | $100 for undergraduate nursing programs $1,250 for undergraduate dental hygiene program |
Housing Deposit | $200 for undergraduate housing |
Other Fees | Applicable per individual academic program and course requirements |
Please note that individual course fees and applicable program fees may also apply, depending on your chosen undergraduate program. Costs may also be higher if you seek other room and board accommodations. Books and other class supplies are not included in these rates.
Office of Student Financial Services
finaid@lmunet.edu
Phone 423.869.6336
Fax 423.869.6347