2020-2021
Graduate Program Tuition & Fees
Program | Tuition Rate |
Master of Education | $475 per semester hour |
Master of Business Administration | $530 per semester hour |
Master of Public Administration | $530 per semester hour |
Master of Science in Criminal Justice | $530 per semester hour |
Master of Science Business Analytics | $530 per semester hour |
Master of Science Biomedical Sciences | $1,030 per semester hour |
Master of Science Anatomical Sciences | $1,030 per semester hour |
Master of Science Life Science Teaching | $475 per semester hour |
Master of Science Life Science Research | $475 per semester hour |
Master of Science in Physician Assistant Studies | $13,260 per semester |
Master of Science in Nursing (FNP/PMH) | $800 per semester hour |
Master of Science in Nursing (NA) | $10,403 per semester |
Master of Science in Nursing, Nursing Administration | $530 per semester hour |
Educational Specialist | $560 per semester hour |
Doctor of Education | $660 per semester hour |
PhD in Clinical Anatomy | $1,030 per semester hour |
Doctor of Business Administration | $730 per semester hour |
Doctor of Medical Science | $786 per semester hour |
Doctor of Jurisprudence | $1,300 per semester hour |
Doctor of Nursing Practice | $715 per semester hour |
Doctor of Veterinary Medicine | $24,540 per semester |
Doctor of Osteopathic Medicine | $26,325 per semester |
NOTICE: If applying for a Federal Direct Student Loan, the FAFSA should be submitted a minimum
of 3-4 weeks prior to enrollment.
Additional Fees
Comprehensive Fee |
$200 per semester for students at Harrogate campus $150 per semester for students at Extended Sites |
Student Activity Fee | $25 per semester (not applicable to professional programs) |
Online Fee | $10 per semester hour (applied to students with all classes online) |
Add/Drop Fee | $15 per course, not to exceed $100 (credit/refund policy applies - you may lose a portion or all of your tuition) |
Late Registration Fee | $100; refer to Schedule of Classes |
Independent Study Fee | $25 per course |
Graduation Fee | Rates vary Per Program Type |
Draft Reject/NSF Fee | $30 per occurrence |
Graduate Reservation/Seat Fee | Rates Vary Per Program |
Other Fees | Applicable Per Individual Academic Program Requirements |
Monthly Payment Plan
Lincoln Memorial University provides our students with the ability to spread their
tuition payments equally over several months without interest or finance charges.
Paying monthly can help you reduce indebtedness. The monthly payment plan is available
to all families regardless of financial need. There is an enrollment fee of $45.
For more information, please contact the Student Financial Services Office at 423.869.6336.
Contact us at any time with your questions:
Lincoln Memorial University
Student Financial Services
800.325.0900 ext. 6336
423.869.7176 (fax)